<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Your Windy City Guide</title>
	<link>http://www.yourwindycityguide.com</link>
	<description>Your local expert on Chicago Real Estate</description>
	<lastBuildDate>Mon, 05 Jan 2009 17:55:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>FREE Real Estate Guides - Order yours today!</title>
		<description>Real Estate Guides are available from YourWindyCityGuide on Buying a New Home in Chicago, Investing in Chicago Real Estate, and Starting Out as a Chicago Landlord.  Order Yours Here. </description>
		<link>http://www.yourwindycityguide.com/?p=794</link>
			</item>
	<item>
		<title>Prepping for your sale in 2009</title>
		<description>Are you one of the brave souls who will be putting your home on the market in 2009? Here’s your guide to navigating the challenging market that the coming year has in store for you. The new realism Prices in Chicago have settled between seven and fifteen percent. Get an ...</description>
		<link>http://www.yourwindycityguide.com/?p=1006</link>
			</item>
	<item>
		<title>You thought Holiday Season was over?  Only 3 more nights left for the Lights at Lincoln Park Zoo!</title>
		<description> Visit the Lincoln Park Zoo on January 2, 3 and 4 before the Zoo Lights Festival ends.&#160; Free admission!&#160; The lights are on until 9pm each night through this weekend.  </description>
		<link>http://www.yourwindycityguide.com/?p=1003</link>
			</item>
	<item>
		<title>Zillow releases its annual survey results of who is America&#8217;s most desirable neighbor, and it&#8217;s&#8230;  Sarah Palin?</title>
		<description>&#160; From the Zillow press release...  A December 2008 survey of more than 2,000 U.S. adults reveals which pop culture celebrities and politicians Americans think would make the most appealing neighbors, and who isn't welcome anywhere near the backyard.   And in first place, Alaska's Governor, Sarah Palin.&#160; ...</description>
		<link>http://www.yourwindycityguide.com/?p=1000</link>
			</item>
	<item>
		<title>Case-Shiller price index released today. Figures aren&#8217;t good.</title>
		<description>

The Case-Shiller price index for homes was released today and the figures show that prices are down - November 2008 compared to November 2007.

In the 20 markets in the index, Chicago winds up in the middle, with prices settling 10.8% from last year.

The composite is down 18% for the 20 ...</description>
		<link>http://www.yourwindycityguide.com/?p=990</link>
			</item>
	<item>
		<title>Heard through the grapevine: Clybourn &#38; North Ave. development still solid. Chicago Spire financing in jeopardy.</title>
		<description> Your guides hear that the development of apartments and retail along Clybourn - south of North Avenue - is still in the works despite the rotten economy. Sun Times article here. On the site of the land owned by the New City YMCA along Clybourn (and also facing onto ...</description>
		<link>http://www.yourwindycityguide.com/?p=987</link>
			</item>
	<item>
		<title>Recession killing the recycling market. Budget trouble for condo associations.</title>
		<description> In an AP article today, we're being warned that the re-sale market for recyclables such as glass, aluminum and paper is plummeting along with everything else in this recession.  Cardboard that sold for about $135 a ton in September is now going for $35 a ton. Plastic bottles ...</description>
		<link>http://www.yourwindycityguide.com/?p=982</link>
			</item>
	<item>
		<title>Market Stats for week ending December 18</title>
		<description> Inventory is still holding steady.&#160; This is actually a slight decline from last week.&#160; But who'd put their house on the market the week before Christmas?  Interestingly this is a slight increase in closings from last week.&#160; But you can see closings are down by more than 1/3 ...</description>
		<link>http://www.yourwindycityguide.com/?p=979</link>
			</item>
	<item>
		<title>Investment deal of the month</title>
		<description>While working with a client this week, we stumbled upon this investment gem.&#160; No, it's not sparkly.&#160; Or pretty.&#160; Or even glamorous.&#160; The basics.   This is a two bedroom, 1 &#38; 1/2 bath condo in a building where condo's used to sell for around $180,000 before the economy ...</description>
		<link>http://www.yourwindycityguide.com/?p=977</link>
			</item>
	<item>
		<title>Holy Smokes! Zillow emails me to tell me my house is worth MORE this month!</title>
		<description>Zillow - the home valuation website - emails me regularly to tell me about the values of homes I "claimed" either as a listing agent, or as the owner.  Month after month, I receive cheery emails about how my home has lost some more value.



Check it out!

This month, the system ...</description>
		<link>http://www.yourwindycityguide.com/?p=974</link>
			</item>
</channel>
</rss>
